Regulation 5: Promotion, Demotion and Discharge Requirements
CHAPTER 2. Recommended and Maximum Service Time
Table 3A. Recommended Service Time
Recommended Service Time to include weeks and months.
Old information:
New information:
CHAPTER 2. Recommended and Maximum Service Time
Table 3A. Recommended Service Time
Recommended Service Time to include weeks and months.
Old information:
Pay Grade | Rank | Recommended Service Time |
E1 to E2 | SA PFC PFC Amn | None |
E2 to E3 | SN LCpl SPC A1C | None |
E3 to E4 | PO3 Cpl CPL SrA | None |
E4 to E5 | PO2 Sgt SGT SSgt | 4 days |
E5 to E6 | PO1 SSgt SSG TSgt | 12 days |
E6 to E71 | CPO GySgt SFC MSgt | 21 days |
E7 to E8 | N/A MSgt MSG N/A | 28 days |
E7 to E8 | SCPO 1stSgt 1SG SMSgt | 35 days |
E8 to E9 | MCPO MGySgt SGM CMSgt | 50 days |
E9 to W1 | WO1 WO1 WO1 WO1 | 70 days |
W1 to W2 | CWO2 CWO2 CW2 CWO2 | 94 days |
W2 to W3 | CWO3 CWO3 CW3 CWO3 | 122 days |
W3 to W4 | CWO4 CWO4 CW4 CWO4 | 154 days |
W4 to W5 | CWO5 CWO5 CW5 CWO5 | 190 days |
W5 to O1 | ENS 2ndLt 2LT 2d Lt | 218 days |
O1 to O22 | LTJG 1stLt 1LT 1st Lt | 258 days |
O2 to O33 | LT Capt CPT Capt | 300 days |
O3 to O4 | LCDR Maj MAJ Maj | 342 days |
New information:
Pay Grade | Rank | Recommended Service Time |
E1 to E2 | SA PFC PFC Amn | None |
E2 to E3 | SN LCpl SPC A1C | None |
E3 to E4 | PO3 Cpl CPL SrA | None |
E4 to E5 | PO2 Sgt SGT SSgt | 4 days / 1 weeks |
E5 to E6 | PO1 SSgt SSG TSgt | 12 days / 2 weeks |
E6 to E71 | CPO GySgt SFC MSgt | 21 days / 3 weeks |
E7 to E8 | N/A MSgt MSG N/A | 28 days / 4 weeks (1 month) |
E7 to E8 | SCPO 1stSgt 1SG SMSgt | 35 days / 5 weeks (1.25 months) |
E8 to E9 | MCPO MGySgt SGM CMSgt | 50 days / 8 weeks (2 months) |
E9 to W1 | WO1 WO1 WO1 WO1 | 70 days / 10 weeks (2.5 months) |
W1 to W2 | CWO2 CWO2 CW2 CWO2 | 94 days / 14 weeks (3.5 months) |
W2 to W3 | CWO3 CWO3 CW3 CWO3 | 122 days / 18 weeks (4.5 months) |
W3 to W4 | CWO4 CWO4 CW4 CWO4 | 154 days / 22 weeks (5.5 months) |
W4 to W5 | CWO5 CWO5 CW5 CWO5 | 190 days / 28 weeks (7 months) |
W5 to O1 | ENS 2ndLt 2LT 2d Lt | 218 days / 32 weeks (8 months) |
O1 to O22 | LTJG 1stLt 1LT 1st Lt | 258 days / 37 weeks (9.25 months) |
O2 to O33 | LT Capt CPT Capt | 300 days / 43 weeks (10.75 months) |
O3 to O4 | LCDR Maj MAJ Maj | 342 days / 49 weeks (12.25 months) |
Ret. GOA Kevnn ★★★★★
Under Secretary of Defense for Policy and Engagement
Office of the Secretary of Defense
United States Defense Force
Under Secretary of Defense for Policy and Engagement
Office of the Secretary of Defense
United States Defense Force